The term “temper” when applied to tinplate, summarizes a combination of interrelated mechanical properties. There is no single mechanical test that can measure all the factors that contribute to the fabrication characteristics of the material. However, the Rockwell 30T Hardness Test is generally used as a quick test to serve as a guide to the properties of the material. The Rockwell 30T values for tin plate form the basis for classifying tin plate into a system of temper designations.
Temper Characteristics of Tin Mill Products
Temper Designation | Rockwell Hardness Range 30T | Application Characteristics | Examples of Usage | |
Single Reduced Products | T1 | 45-53 | Soft for drawing. | Drawn requirements, nozzles, spouts, closures |
T2 | 49-57 | Moderate drawing where some stiffness is required. | Rings and plugs, closures, shallow drawn and specialized can parts | |
T3 | 53-61 | Shallow drawing, general purpose with fair degree of stiffness to minimize fluting. | Can ends and bodies, large diameter closures, crown caps | |
T4 CA | 57-65 | General purpose where increased stiffness is required. | Closures, can ends and bodies, drawn and ironed cans | |
T5 CA | 61-69 | Increased stiffness to resist buckling. | Can ends and bodies | |
Double Reduced Products | DR 8 | No. 72 | Relatively hard with limited ductility and highly directional mechanical properties. | Small diameter round can bodies and ends |
DR 9 | No. 73 | Higher strength than DR 8. | Larger diameter round can bodies and ends |
Click Here for Ohio Coatings’ Price Book
(Requires Adobe Reader)